
Vous devez mettre à jour votre plugin-flash
pour visualiser les animations sur le site internet : mettre à jour
Currency Euros code : GEVE.PA
|
Agenda |
|
|||||
|---|---|---|---|---|---|---|
|
|
||||||
| Turnover comparison 2010/2009 | Amf | Jan. 31, 2011 | ||||
| Closing of 010 accounts (press release) | Les Echos | Apr. 18, 2011 | ||||
| Closing of 2010 accounts | Amf | Apr. 29, 2011 | ||||
| Presentation Q1 sales 2011 | Amf | Apr. 29, 2011 | ||||
| General Shareholder's Meeting | June 17, 2011 | |||||
| Approval AGM annual financial statement 2010 (press release) | Les Echos | June 20,011 | ||||
| Payment of dividende 2010 | July 01, 2011 | |||||
| First half 2011 Activity Report | Alternext/Amf | Aug. 01, 2011 | ||||
| 2011 Interim financial Report | Alternext/Amf | Sep. 26, 2011 | ||||
|
|
||||||
|
(Also available on our website) |
||||||
| forecasted date |
||||||
| real date | ||||||
| Turnover com | ||||||