
Vous devez mettre à jour votre plugin-flash
pour visualiser les animations sur le site internet : mettre à jour
Currency Euros code : GEVE.PA
| in thousands of euros | 2010 | 2009 | Variation in % |
|---|---|---|---|
| Group | |||
| Consolidated turnover before tax | 189,628 | 160,620 |
18,1 |
| Part achieved outside France | 107,496 | 89,926 | 19,5 |
| Ebitda* | 127,709 | 13,080 | 111,8 |
| Current operational result | 16,184 | 1,046 | |
| Operating income | 13,297 | (2,006) | |
| Current result before tax | 12,752 | (2,812) | |
| Net result | 8,911 | (1,729) | |
| Earning per share (in euros) | 9,37 | (1,81) | |
| Cash flow | 21,935 | 7,429 | 195,3 |
| Net equity | 129,076 | 120,384 | 7,2 |
| Financial indebtedness/ Net equity (in %) | 14,80 | 21,20 | (30,2) |
| Workforce | 1,203 | 1,221 | (1,5) |
|
* Ebitda : earnings before interest, tax and depreciation of assets |
|||
| |
|||
| Gévelot S.A. | |||
| Turnover before tax | 3,415 | 3,667 | (6,9) |
| Current result | 2,610 | 3,223 | (19,0) |
| Extraordinary result | (664) | (2,316) | - |
| Extraordinary result excluding taxes provisions |
(560) | (289) | - |
| Net income | 1,798 | 2,477 | (27,4) |
| Cash flow | 2,577 | 5,064 | (49,1) |
| Net dividend per share (in euros) | 1,80 | 1,80 | - |
| Workforce | 7 | 7 | - |